Network size | Price per month |
---|---|
/25 (124 addresses) | ≈ $110.78 8862 ₽ |
/24 (252 addresses) | ≈ $183.75 14700 ₽ |
/23 (508 addresses) | ≈ $367.5 29400 ₽ |
/22 (1020 addresses) | ≈ $735 58800 ₽ |
IP addresses for rent
LIR services | Price |
---|---|
ASN Registration in RIPE | ≈ $131.25 10500 ₽ |
Sponsored ASN (2025) | ≈ $131.25/year 10500 ₽ |
Independent Internet number resource assignment (PI inetnum) | ≈ $196.88/year 15750 ₽ |
To order an IP network, create a ticket to the sales department.
Other popular services
Double click to zoom in